Cheap telephone calls for residential and business

customer login

view bill | payments | help
Contact Points

Business Call Rates & Tariffs

All prices are in £ per min. and exclude VAT

Destination Daytime Evening Weekend
AFGHANISTAN 0.866 0.827 0.758
ALBANIA 0.322 0.283 0.268
ALGERIA 0.322 0.283 0.268
ANDORRA 0.272 0.227 0.199
ANGOLA 0.651 0.620 0.574
ANGUILLA 0.498 0.421 0.406
ANTARCTICA 0.441 0.441 0.441
ANTARCTICA 0.441 0.441 0.441
ANTARCTICA 0.441 0.441 0.441
ANTARCTICA - CASEY BASE 0.441 0.441 0.441
ANTARTICA 0.441 0.441 0.441
ANTIGUA 0.664 0.664 0.664
ARGENTINA 0.628 0.536 0.475
ARGENTINA - BUENOS AIRES 0.574 0.574 0.574
ARMENIA 0.651 0.529 0.483
ARUBA 0.490 0.391 0.368
ASCENSION ISLAND 0.651 0.620 0.574
ATLANTIC OCEAN EA 2.978 2.978 2.978
AUSTRALIA 0.030 0.030 0.030
AUSTRALIA - MOBILE 0.402 0.402 0.402
AUSTRALIA - MOBILE 0.402 0.402 0.402
AUSTRALIA - MOBILE 0.402 0.402 0.402
AUSTRIA 0.030 0.030 0.030
AUSTRIA - MOBILE 0.464 0.464 0.464
AUSTRIA - MOBILE 0.464 0.464 0.464
AUSTRIA - VIENNA 0.191 0.169 0.161
AZERBAIJAN 0.680 0.680 0.680
AZORES 0.169 0.146 0.130
AZORES 0.169 0.146 0.130
AZORES 0.169 0.146 0.130
BAHAMAS 0.498 0.421 0.406
BAHRAIN 0.651 0.529 0.483
BALEARIC ISLANDS 0.030 0.030 0.030
BANGLADESH 0.192 0.169 0.169
BANGLADESH - DHAKA 1.135 1.135 1.135
BANGLADESH MOBILES 1.135 1.135 1.135
BARBADOS 0.176 0.161 0.161
BELARUS 0.383 0.360 0.322
BELGIUM 0.030 0.030 0.030
BELGIUM - BRUSSELS 0.030 0.030 0.030
BELGIUM - MOBILE 0.402 0.402 0.402
BELGIUM - MOBILE 0.402 0.402 0.402
BELGIUM - MOBILE 0.402 0.402 0.402
BELGIUM - MOBILE 0.402 0.402 0.402
BELGIUM - MOBILE 0.402 0.402 0.402
BELGIUM - MOBILE 0.402 0.402 0.402
BELIZE 0.651 0.529 0.483
BENIN 0.628 0.536 0.475
BERMUDA 0.176 0.161 0.161
BHUTAN 0.521 0.490 0.460
BOLIVIA 0.651 0.620 0.574
BOSNIA & HERZEGOV 0.510 0.510 0.510
BOTSWANA 0.628 0.536 0.475
BRAZIL 0.628 0.536 0.475
BRAZIL - MOBILE 0.900 0.900 0.900
BRAZIL - SAO PAULO 0.628 0.536 0.475
BRITISH VIRGIN ISLANDS 0.537 0.537 0.537
BRUNEI 0.494 0.494 0.494
BULGARIA 0.322 0.283 0.268
BURKINA FASSO 1.039 1.039 1.039
BURUNDI 0.651 0.620 0.574
CAMBODIA 1.152 1.152 1.152
CAMEROON 0.628 0.536 0.475
CANADA 0.030 0.030 0.030
CANADA - ALBERTA 0.030 0.030 0.030
CANADA - ALBERTA 0.030 0.030 0.030
CANADA - BRITISH COLUMBIA 0.030 0.030 0.030
CANADA - BRITISH COLUMBIA 0.030 0.030 0.030
CANADA - NEW BRUNSWICK 0.030 0.030 0.030
CANADA - NEWFOUNDLAND 0.030 0.030 0.030
CANADA - NOVA SCOTIA,PRINC 0.030 0.030 0.030
CANADA - ONTARIO 0.030 0.030 0.030
CANADA - ONTARIO 0.030 0.030 0.030
CANADA - ONTARIO 0.030 0.030 0.030
CANADA - ONTARIO 0.030 0.030 0.030
CANADA - ONTARIO 0.030 0.030 0.030
CANADA - ONTARIO 0.030 0.030 0.030
CANADA - QUEBEC 0.030 0.030 0.030
CANADA - QUEBEC 0.030 0.030 0.030
CANADA - QUEBEC 0.030 0.030 0.030
CANADA - QUEBEC 0.030 0.030 0.030
CANADA - SASKATCHEWAN 0.030 0.030 0.030
CANADA - YUKON AND NW TERR 0.030 0.030 0.030
CANARY ISLANDS 0.376 0.376 0.376
CANARY ISLANDS 0.376 0.376 0.376
CAPE VERDE ISLAND 1.002 1.002 1.002
CAYMAN ISLANDS 0.498 0.421 0.406
CENTRAL AFRICAN REPUBLIC 1.036 0.990 0.918
CHAD REPUBLIC 1.152 1.152 1.152
CHATHAM ISLAND 0.290 0.290 0.290
CHILE 0.628 0.536 0.475
CHINA 0.176 0.161 0.161
CHINA - BEIJNG 0.176 0.161 0.161
CHINA - MOBILE 0.540 0.540 0.540
CHINA - SHANGHAI 0.176 0.161 0.161
CHRISTMAS ISLAND 0.549 0.549 0.549
CHRISTMAS ISLAND 0.549 0.549 0.549
COCOS ISLAND 0.549 0.549 0.549
COCOS ISLAND 0.549 0.549 0.549
COLOMBIA 0.651 0.620 0.574
COLOMBIA - BOGOTA 0.577 0.577 0.577
COLOMBIA - CALI 0.577 0.577 0.577
COLOMBIA - MEDELLIN 0.577 0.577 0.577
COMOROS 0.866 0.827 0.758
COMOROS 0.866 0.827 0.758
CONGO 0.866 0.827 0.758
COOK ISLANDS 1.036 0.990 0.918
COSTA RICA 0.628 0.536 0.475
CROATIA 0.322 0.283 0.268
CUBA 0.866 0.827 0.758
CYPRUS (GREEK) 0.358 0.358 0.358
CYPRUS (TURKISH) 0.358 0.358 0.358
CZECH REPUBLIC 0.191 0.169 0.161
CZECH REPUBLIC 0.191 0.169 0.161
DENMARK 0.138 0.069 0.069
DENMARK - MOBILE 0.410 0.410 0.410
DENMARK - MOBILE 0.410 0.410 0.410
DIEGO GARCIA 1.340 1.302 1.264
DJIBOUTI 0.651 0.620 0.574
DOMINICA 0.597 0.504 0.479
DOMINICAN REPUBLIC 0.498 0.421 0.406
ECUADOR 0.651 0.620 0.574
EGYPT 0.613 0.529 0.475
EL SALVADOR 0.835 0.712 0.636
EQUATORIAL GUINEA 0.866 0.827 0.758
ERITREA 0.835 0.712 0.636
ESTONIA 0.383 0.360 0.322
ETHIOPIA 1.117 1.117 1.117
FAEROE ISLANDS 0.303 0.303 0.303
FALKLAND ISLANDS 0.651 0.620 0.574
FIJI ISLANDS 0.999 0.999 0.999
FINLAND 0.191 0.169 0.161
FINLAND - HELSINKI 0.168 0.168 0.168
FINLAND - MOBILE 0.438 0.438 0.438
FRANCE 0.030 0.030 0.030
FRANCE - MOBILE 0.402 0.402 0.402
FRANCE - PARIS 0.030 0.030 0.030
FRENCH GUIANA 0.866 0.827 0.758
FRENCH POLYNESIA 1.340 1.302 1.264
GABON REPUBLIC 1.001 1.001 1.001
GAMBIA 0.628 0.536 0.475
GEORGIA 0.490 0.391 0.368
GERMANY 0.030 0.030 0.030
GERMANY - FRANKFURT (MAIN) 0.030 0.030 0.030
GERMANY - MOBILE 0.402 0.402 0.402
GERMANY - MOBILE 0.402 0.402 0.402
GERMANY - MOBILE 0.402 0.402 0.402
GERMANY - MOBILE 0.402 0.402 0.402
GERMANY - MOBILE 0.402 0.402 0.402
GERMANY - MOBILE 0.402 0.402 0.402
GERMANY - MOBILE 0.402 0.402 0.402
GERMANY - PRS 0.402 0.402 0.402
GHANA 0.628 0.536 0.475
GIBRALTAR 0.169 0.146 0.130
GREECE 0.140 0.140 0.140
GREENLAND 0.651 0.620 0.574
GRENADA 0.664 0.664 0.664
GUADELOUPE 0.651 0.529 0.483
GUAM 0.866 0.827 0.758
GUANTANAMO BAY 0.687 0.687 0.687
GUATEMALA 0.628 0.536 0.475
GUINEA 0.651 0.620 0.574
GUINEA-BISSAU 1.157 1.157 1.157
GUYANA 0.835 0.712 0.636
HAITI 0.779 0.624 0.574
HONDURAS 0.628 0.536 0.475
HONG KONG 0.092 0.061 0.061
HUNGARY 0.191 0.169 0.161
ICELAND 0.322 0.283 0.268
INDIA 0.192 0.169 0.169
INDONESIA 0.521 0.490 0.460
INMARSAT - ATLANTIC EAST A 2.973 2.973 2.973
INMARSAT B (AOR) 2.978 2.978 2.978
INT FREEFONE 0.000 0.000 0.000
IRAN 0.835 0.712 0.636
IRAQ 0.835 0.712 0.636
IRELAND 0.030 0.030 0.030
IRELAND - MOBILE 0.265 0.265 0.265
IRELAND - MOBILE 0.265 0.265 0.265
IRELAND - MOBILE 0.265 0.265 0.265
IRELAND (REPUBLIC OF) - DUBLIN 0.030 0.030 0.030
ISRAEL 0.383 0.360 0.322
ISRAEL - MOBILE 0.655 0.655 0.655
ITALY 0.030 0.030 0.030
ITALY - MOBILE 0.438 0.438 0.438
ITALY - MOBILE 0.438 0.438 0.438
ITALY - MOBILE 0.438 0.438 0.438
ITALY - MOBILE 0.438 0.438 0.438
ITALY - MOBILE 0.438 0.438 0.438
ITALY - MOBILE 0.438 0.438 0.438
ITALY - VATICAN CITY 0.030 0.030 0.030
ITALY (MILAN) 0.030 0.030 0.030
IVORY COAST 1.117 1.117 1.117
JAMAICA 0.176 0.161 0.161
JAPAN 0.078 0.054 0.054
JORDAN 0.812 0.697 0.636
KAZAKHSTAN 0.506 0.475 0.437
KENYA 0.628 0.536 0.475
KIRIBATI 1.036 0.990 0.918
KOREA NORTH 1.176 1.176 1.176
KOREA SOUTH 0.331 0.331 0.331
KUWAIT 0.651 0.529 0.483
KYRGYZSTAN 0.677 0.677 0.677
LAOS 1.036 0.990 0.918
LATVIA 0.383 0.360 0.322
LEBANON 0.812 0.697 0.636
LESOTHO 0.628 0.536 0.475
LIBERIA 0.628 0.536 0.475
LIBYA 0.322 0.283 0.268
LIECHTENSTEIN 0.138 0.130 0.123
LIECHTENSTEIN 0.138 0.130 0.123
LITHUANIA 0.383 0.360 0.322
LUXEMBOURG 0.138 0.130 0.123
MACAO 0.521 0.490 0.460
MACEDONIA 0.322 0.283 0.268
MADAGASCAR 0.651 0.620 0.574
MADERA 0.459 0.459 0.459
MALAWI 0.709 0.709 0.709
MALAYSIA 0.322 0.283 0.268
MALDIVES 0.651 0.620 0.574
MALI REPUBLIC 1.152 1.152 1.152
MALTA 0.191 0.169 0.161
MARSHALL ISLAND 1.036 0.990 0.918
MARTINIQUE 0.651 0.529 0.483
MAURITANIA 0.866 0.827 0.758
MAURITIUS 0.835 0.712 0.636
MAYOTTE ISLAND 0.668 0.668 0.668
MEXICO 0.521 0.490 0.460
MICRONESIA 1.036 0.990 0.918
MOLDOVA 0.490 0.391 0.368
MONACO 0.272 0.227 0.199
MONACO - MOBILE 0.591 0.591 0.591
MONGOLIA 1.036 0.990 0.918
MONTSERRAT 0.597 0.504 0.479
MOROCCO 0.322 0.283 0.268
MOZAMBIQUE 0.651 0.620 0.574
NAMIBIA 0.628 0.536 0.475
NAURU 1.036 0.990 0.918
NEPAL 0.521 0.490 0.460
NETHERLANDS 0.030 0.030 0.030
NETHERLANDS - AMSTERDAM 0.030 0.030 0.030
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS - MOBILE 0.196 0.196 0.196
NETHERLANDS (AMSTERDAM) 0.030 0.030 0.030
NETHERLANDS (ROTTERDAM) 0.030 0.030 0.030
NEW CALEDONIA 1.340 1.302 1.264
NEW ZEALAND 0.030 0.030 0.030
NEW ZEALAND - MOBILE 0.402 0.402 0.402
NICARAGUA 0.835 0.712 0.636
NIGER REPUBLIC 1.143 1.143 1.143
NIGERIA 0.506 0.475 0.437
NIUE 1.036 0.990 0.918
NORFOLK ISLAND 0.866 0.827 0.758
NORFOLK ISLAND 0.866 0.827 0.758
NORWAY 0.169 0.069 0.069
NORWAY - MOBILE 0.441 0.441 0.441
NORWAY - MOBILE 0.441 0.441 0.441
OMAN 0.651 0.529 0.483
PAKISTAN 0.192 0.169 0.169
PAKISTAN - KARACHI 0.780 0.780 0.780
PALAU 1.154 1.154 1.154
PANAMA 0.628 0.536 0.475
PAPUA NEW GUINEA 0.651 0.620 0.574
PARAGUAY 0.628 0.536 0.475
PERU 0.628 0.536 0.475
PHILIPPINES 0.521 0.490 0.460
POLAND 0.191 0.169 0.161
PORTUGAL - LISBON 0.270 0.270 0.270
PORTUGAL - OPORTO 0.270 0.270 0.270
PORTUGAL & AZORES 0.270 0.270 0.270
PUERTO RICO 0.375 0.322 0.306
QATAR 0.651 0.529 0.483
REUNION ISLAND 0.690 0.690 0.690
ROMANIA 0.383 0.360 0.322
RUSSIA & TAJIKSTAN & KAZAKHSTAN 0.548 0.548 0.548
RUSSIAN FEDERATION - MOSCO 0.548 0.548 0.548
RUSSIAN FEDERATION - ST. P 0.548 0.548 0.548
RWANDA 1.152 1.152 1.152
SAINT HELENA 1.152 1.152 1.152
SAINT KITTS & NEVIS 0.664 0.664 0.664
SAINT LUCIA 0.664 0.664 0.664
SAINT PIERRE 0.484 0.484 0.484
SAINT VINCENT 0.664 0.664 0.664
SAN MARINO 0.322 0.283 0.268
SAO TOME 1.152 1.152 1.152
SAUDI ARABIA 0.490 0.391 0.368
SENEGAL REPUBLIC 1.117 1.117 1.117
SEYCHELLES 0.835 0.712 0.636
SIERRA LEONE 0.628 0.536 0.475
SINGAPORE 0.146 0.115 0.115
SLOVAKIA 0.329 0.329 0.329
SLOVENIA 0.322 0.283 0.268
SOLOMON ISLANDS 1.036 0.990 0.918
SOMALIA 1.036 0.990 0.918
SOUTH AFRICA 0.383 0.337 0.306
SOUTH AFRICA - JOHANNESBURG 0.156 0.156 0.156
SPAIN 0.030 0.030 0.030
SPAIN - BARCELONA 0.030 0.030 0.030
SPAIN - MADRID 0.030 0.030 0.030
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SPAIN - MOBILE 0.402 0.402 0.402
SRI LANKA 0.636 0.613 0.475
SUDAN 0.628 0.536 0.475
SURINAME 1.005 0.847 0.758
SWAZILAND 0.628 0.536 0.475
SWEDEN 0.030 0.030 0.030
SWEDEN - MOBILE 0.402 0.402 0.402
SWEDEN - MOBILE 0.402 0.402 0.402
SWEDEN (STOCKHOLM) 0.030 0.030 0.030
SWITZERLAND 0.030 0.030 0.030
SWITZERLAND - GENEVA 0.030 0.030 0.030
SWITZERLAND - MOBILE 0.402 0.402 0.402
SWITZERLAND - MOBILE 0.402 0.402 0.402
SWITZERLAND - MOBILE 0.402 0.402 0.402
SWITZERLAND - ZURICH 0.030 0.030 0.030
SYRIA 0.812 0.697 0.636
TAIWAN 0.521 0.490 0.460
TAIWAN - TAIPEI 0.297 0.297 0.297
TAJIKISTAN 0.677 0.677 0.677
TAJIKISTAN 0.677 0.677 0.677
TAJIKISTAN 0.677 0.677 0.677
TAJIKISTAN 0.677 0.677 0.677
TAJIKSTAN 0.651 0.620 0.574
TANZANIA 0.628 0.536 0.475
THAILAND 0.521 0.490 0.460
TOGO 1.117 1.117 1.117
TRINIDAD & TOBAGO 0.176 0.161 0.161
TUNISIA 0.322 0.283 0.268
TURKEY 0.184 0.153 0.153
TURKMENISTAN 0.609 0.562 0.517
TURKS & CAICOS ISLANDS 0.030 0.030 0.030
TUVALU 1.036 0.990 0.918
UGANDA 0.628 0.536 0.475
UK DIRECTORY ENQUIRIES 0.047 0.047 0.047
UK DIRECTORY ENQUIRIES 0.075 0.075 0.075
UK DIRECTORY ENQUIRIES 0.084 0.084 0.084
UK DIRECTORY ENQUIRIES 0.094 0.094 0.094
UK DIRECTORY ENQUIRIES 0.094 0.094 0.094
UK DIRECTORY ENQUIRIES 0.094 0.094 0.094
UK DIRECTORY ENQUIRIES 0.140 0.140 0.140
UK DIRECTORY ENQUIRIES 0.169 0.169 0.169
UK DIRECTORY ENQUIRIES 0.187 0.187 0.187
UK DIRECTORY ENQUIRIES 0.187 0.187 0.187
UK DIRECTORY ENQUIRIES 0.220 0.220 0.220
UK DIRECTORY ENQUIRIES 0.234 0.234 0.234
UK DIRECTORY ENQUIRIES 0.252 0.252 0.252
UK DIRECTORY ENQUIRIES 0.281 0.281 0.281
UK DIRECTORY ENQUIRIES 0.281 0.281 0.281
UK DIRECTORY ENQUIRIES 0.281 0.281 0.281
UK DIRECTORY ENQUIRIES 0.297 0.297 0.297
UK DIRECTORY ENQUIRIES 0.327 0.327 0.327
UK DIRECTORY ENQUIRIES 0.328 0.328 0.328
UK DIRECTORY ENQUIRIES 0.350 0.350 0.350
UK DIRECTORY ENQUIRIES 0.360 0.360 0.360
UK DIRECTORY ENQUIRIES 0.374 0.374 0.374
UK DIRECTORY ENQUIRIES 0.375 0.375 0.375
UK DIRECTORY ENQUIRIES 0.375 0.375 0.375
UK DIRECTORY ENQUIRIES 0.400 0.400 0.400
UK DIRECTORY ENQUIRIES 0.420 0.420 0.420
UK DIRECTORY ENQUIRIES 0.421 0.421 0.421
UK DIRECTORY ENQUIRIES 0.440 0.440 0.440
UK DIRECTORY ENQUIRIES 0.468 0.468 0.468
UK DIRECTORY ENQUIRIES 0.468 0.468 0.468
UK DIRECTORY ENQUIRIES 0.515 0.515 0.515
UK DIRECTORY ENQUIRIES 0.550 0.550 0.550
UK DIRECTORY ENQUIRIES 0.552 0.552 0.552
UK DIRECTORY ENQUIRIES 0.560 0.560 0.560
UK DIRECTORY ENQUIRIES 0.562 0.562 0.562
UK DIRECTORY ENQUIRIES 0.655 0.655 0.655
UK DIRECTORY ENQUIRIES 0.702 0.702 0.702
UK DIRECTORY ENQUIRIES 0.749 0.749 0.749
UK DIRECTORY ENQUIRIES 0.749 0.749 0.749
UK DIRECTORY ENQUIRIES 0.749 0.749 0.749
UK DIRECTORY ENQUIRIES 0.936 0.936 0.936
UK DIRECTORY ENQUIRIES 1.123 1.123 1.123
UK DIRECTORY ENQUIRIES 1.170 1.170 1.170
UK DIRECTORY ENQUIRIES 1.170 1.170 1.170
UK DIRECTORY ENQUIRIES 1.310 1.310 1.310
UK DIRECTORY ENQUIRIES 1.404 1.404 1.404
UK DIRECTORY ENQUIRIES 1.404 1.404 1.404
UK DIRECTORY ENQUIRIES 1.404 1.404 1.404
UK DIRECTORY ENQUIRIES 1.414 1.414 1.414
UK DIRECTORY ENQUIRIES 1.498 1.498 1.498
UK DIRECTORY ENQUIRIES 1.591 1.591 1.591
UK DIRECTORY ENQUIRIES 1.872 1.872 1.872
UK DIRECTORY ENQUIRIES FIXED FEE 0.350 0.350 0.350
UK FIND ME 0.195 0.195 0.195
UK FIXED FEE 0 0.133 0.133 0.133
UK FIXED FEE 1 0.332 0.332 0.332
UK FIXED FEE 2 0.665 0.665 0.665
UK FIXED FEE 3 0.398 0.398 0.398
UK FIXED FEE 5 0.731 0.731 0.731
UK FIXED FEE 6 0.399 0.399 0.399
UK FIXED FEE 9 0.196 0.196 0.196
UK FIXOPALENQ 0.350 0.350 0.350
UK FREEPHONE 0.000 0.000 0.000
UK INFORMATION SERVICES 0.197 0.197 0.197
UK LOCAL RATE 0845 0.037 0.028 0.022
UK MY OPAL 0.027 0.015 0.010
UK NATIONAL RATE 0870 0.067 0.067 0.067
UK PAGER 0.030 0.030 0.030
UK PERSONAL NUMBER D-RATE 0.201 0.142 0.142
UK PERSONAL NUMBER E-RATE 0.062 0.062 0.062
UK PERSONAL NUMBER F-RATE 0.399 0.399 0.399
UK PERSONAL NUMBER J-RATE 0.425 0.425 0.425
UK PERSONAL NUMBER K-RATE 0.510 0.510 0.510
UK PERSONAL NUMBER M-RATE 0.546 0.546 0.546
UK PREMIUM RATE FF2 0.610 0.610 0.610
UK PREMIUM RATE G1 0.080 0.080 0.080
UK PREMIUM RATE P0 1.277 1.277 1.277
UK PREMIUM RATE P1 0.652 0.652 0.652
UK PREMIUM RATE P10 0.600 0.600 0.600
UK PREMIUM RATE P2 0.550 0.550 0.550
UK PREMIUM RATE P3 1.330 1.330 1.330
UK PREMIUM RATE P5 0.665 0.665 0.665
UK PREMIUM RATE P6 0.332 0.332 0.332
UK PREMIUM RATE P7 0.798 0.798 0.798
UK PREMIUM RATE P8 0.853 0.853 0.853
UK PREMIUM RATE P9 0.126 0.126 0.126
UK PREMIUMM 0.548 0.548 0.548
UK SERVICEG3RATE 0.450 0.450 0.450
UK SERVICESG6RATE 0.060 0.060 0.060
UKRAINE 0.383 0.360 0.322
UNITED ARAB EMIRATES 0.490 0.391 0.368
URUGUAY 0.628 0.536 0.475
US VIRGIN ISLANDS 0.198 0.198 0.198
USA 0.030 0.030 0.030
USA (ALASKA) 0.030 0.030 0.030
USA (HAWAII) 0.030 0.030 0.030
UZBEKISTAN 0.506 0.475 0.437
UZBEKISTAN 0.506 0.475 0.437
UZBEKISTAN 0.506 0.475 0.437
VANUATU 1.036 0.990 0.918
VENEZUELA 0.628 0.536 0.475
VENEZUELA - CARACAS 0.546 0.546 0.546
VIETNAM 1.036 0.990 0.918
WALLIS & FUTUNA 0.715 0.715 0.715
WESTERN SAMOA 0.926 0.926 0.926
YEMEN 0.835 0.712 0.636
YEMEN ARAB REPUBLIC 1.117 1.117 1.117
ZAIRE 0.938 0.938 0.938
ZAMBIA 0.628 0.536 0.475
ZIMBABWE 0.628 0.536 0.475